My Bag

You have no items in your cart.

Sweetheart Boho Flower Plant Sleeveless Swimdress

Market Price: $68.00

Sale Price: $34.66

-49%
SKU:AYE0772
30 Days Easy Return

Learn More

Shopping Security

Safe Payments

Secure Logistics

Customer Service

Privacy Protection

Description

Product ID AYE0772
Season Summer

Size Chart

Size EUR AU/UK OVERBUST UNDERBUST WAIST HIP TORSO
cm inch cm inch cm inch cm inch cm inch
8 40 12 91.4 35.98 77.4 30.47 76.2 30.00 96.5 37.99 154.9 60.98
10 42 14 95.2 37.48 81.2 31.97 80 31.50 100 39.37 158.7 62.48
12 44 16 99.1 39.02 85 33.46 83.8 32.99 104 40.94 162.5 63.98
14 46 18 102.8 40.47 88.9 35.00 87.6 34.49 108 42.52 166.3 65.47
16 48 20 106.6 41.97 91.4 35.98 91.4 35.98 112 44.09 170.1 66.97
18 50 22 111.7 43.98 96.5 37.99 99 38.98 118 46.46 173.9 68.46
20 52 24 116.8 45.98 101.6 40.00 104.1 40.98 123 48.43 179 70.47
22 54 26 121.9 47.99 106.6 41.97 109.2 42.99 128 50.39 184.1 72.48
24 56 28 127 50.00 111.7 43.98 114.3 45.00 133 52.36 188.5 74.21
26 58 30 132 51.97 116.8 45.98 119.3 46.97 138 54.33 191.1 75.24

*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.

Shipping & Returns

Shipping Notes:
Receiving time = Processing time (1-3 working days) + Shipping time (3-7 working days).

The actual shipping cost might vary depending on the shipping country and the weight of the package.

Return Policy:
Purchased items can be returned within 30 days from the delivered date. See Details >>

Attention

Clothing Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

Sweetheart Boho Flower Plant Sleeveless Swimdress

无法识别或不支持的视频链接。

 
 

You May Also Like

Product Reviews
Be the first to review this product Write A Review