You may also like
-
Eileen Prince
Rating 5/8/2023
-
Really soft on the inside and nice open leg.
-
HBJ
Rating 5/1/2023
-
Fit , cozy and comfortable.I like them, price was right.
-
Brian W
Rating 3/4/2023
-
Wife likes them
-
Lillian M. Rice
Rating 8/30/2022
-
Loved the fit and the pants were great quality made.Will buy again.
-
Diane
Rating 11/29/2021
-
I like them. They are comfortable.
-
SuntreeJL
Rating 3/7/2021
-
I have been buying these every year for a while. They are inexpensive, fit well and wear great. I wear them daily and love them.
Unlock a 10% discount in just three easy steps at AyeChic.:
1.Kindly submit pictures of yourself donning the ordered attire..
2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.
3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.com.
Size Guide
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 67 | 26.38 | 110 | 43.31 | 31 | 12.20 | 41 | 16.14 |
M | 99 | 38.98 | 71 | 27.95 | 115 | 45.28 | 31.6 | 12.44 | 41.6 | 16.38 |
L | 100 | 39.37 | 75 | 29.53 | 120 | 47.24 | 32.2 | 12.68 | 42.2 | 16.61 |
XL | 101 | 39.76 | 80 | 31.50 | 126 | 49.61 | 33 | 12.99 | 43 | 16.93 |
2XL | 102 | 40.16 | 85 | 33.46 | 132 | 51.97 | 33.8 | 13.31 | 43.8 | 17.24 |
3XL | 103 | 40.55 | 90 | 35.43 | 138 | 54.33 | 34.6 | 13.62 | 44.6 | 17.56 |
4XL | 104 | 40.94 | 96 | 37.80 | 146 | 57.48 | 35.6 | 14.02 | 45.6 | 17.95 |
5XL | 105 | 41.34 | 102 | 40.16 | 154 | 60.63 | 36.6 | 14.41 | 46.6 | 18.35 |
*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.
