You may also like
-
Diana C.
Rating 3/5/2024
-
This shirt is so dang cute on!
-
Sandy
Rating 3/1/2024
-
Loved the color and fit. and the price is nice too
-
Eric Sullivan
Rating 2/22/2024
-
Really cute lightweight comfortable top.
-
Kayleigh Barker
Rating 2/4/2024
-
This is a cute top and is surprisingly well made.
-
fnette
Rating 1/25/2024
-
nice tops, light blue and cute patterns, love it
Unlock a 10% discount in just three easy steps at AyeChic.:
1.Kindly submit pictures of yourself donning the ordered attire..
2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.
3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.com.
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 26.38 | 67 | 15.65 | 39.75 | 39.37 | 100 | 11.81 | 30 |
M | 26.77 | 68 | 16.14 | 41 | 41.34 | 105 | 11.81 | 30 |
L | 27.17 | 69 | 16.63 | 42.25 | 43.31 | 110 | 12.2 | 31 |
XL | 27.56 | 70 | 17.22 | 43.75 | 45.67 | 116 | 12.2 | 31 |
2XL | 27.95 | 71 | 17.81 | 45.25 | 48.03 | 122 | 12.6 | 32 |
3XL | 28.35 | 72 | 18.41 | 46.75 | 50.39 | 128 | 12.6 | 32 |
4XL | 28.74 | 73 | 19.19 | 48.75 | 53.54 | 136 | 12.99 | 33 |
5XL | 29.13 | 74 | 19.98 | 50.75 | 56.69 | 144 | 12.99 | 33 |
*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.
