You may also like
-
M.R.
Rating 8/10/2023
-
The design of this set is very cute AND the material is definitely longer-lasting than most of my other clothing purchases from online. The fitting is perfect, quality is great, and the material is extremely soft and sturdy. Would definitely recommend!
-
Sonia Alvarado
Rating 11/12/2022
-
I bought this because of the number of positive reviews. I recommend it because it’s very comfortable to wear around the house. I purchased the size medium and the top was a little big on me and combined with the looser fitting bottoms didn’t look as flattering as I’d hoped. Regardless, I have no hesitation in recommending because it feels comfortable and the fabric lends itself to year-round wear. It’s not only for “winter “ and in fact, if you are generally chilly you’d want to wear a shirt underneath for extra warmth.
-
Davana Hornaday
Rating 10/4/2022
-
So comfy! Got these with 4 of my friends and we all loved them.
-
Mary G.
Rating 7/18/2021
-
Love this set. Was surprised at how nicely it fit, how comfortable it was for such a great price. I lived in them for a few days. Highly recommend. Ordered the large for reference. I’ve washed them a few times now and they’ve washed up nicely. They’re a nice thin set, not too thick.
-
Sereiamolata
Rating 1/23/2021
-
I purchased this set for comfort and it became one of my favorites work from home outfits.
Unlock a 10% discount in just three easy steps at AyeChic.:
1.Kindly submit pictures of yourself donning the ordered attire..
2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.
3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.com.
Size Guide
Tops Size Chart:
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 56 | 22.05 | 54 | 21.26 | 110 | 43.31 | 47 | 18.50 |
M | 57 | 22.44 | 55.25 | 21.75 | 115 | 45.28 | 47.5 | 18.70 |
L | 58 | 22.83 | 56.5 | 22.24 | 120 | 47.24 | 48 | 18.90 |
XL | 59 | 23.23 | 58 | 22.83 | 126 | 49.61 | 48.5 | 19.09 |
2XL | 60 | 23.62 | 59.5 | 23.43 | 132 | 51.97 | 49 | 19.29 |
3XL | 61 | 24.02 | 61 | 24.02 | 138 | 54.33 | 49.5 | 19.49 |
4XL | 62 | 24.41 | 63 | 24.80 | 146 | 57.48 | 50 | 19.69 |
5XL | 63 | 24.80 | 65 | 25.59 | 154 | 60.63 | 50.5 | 19.88 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 37.80 | 66 | 25.98 | 105 | 41.34 | 31 | 12.20 | 41 | 16.14 |
M | 97 | 38.19 | 70 | 27.56 | 110 | 43.31 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 98 | 38.58 | 74 | 29.13 | 115 | 45.28 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 99 | 38.98 | 79 | 31.10 | 121 | 47.64 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 100 | 39.37 | 84 | 33.07 | 127 | 50.00 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 101 | 39.76 | 89 | 35.04 | 133 | 52.36 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 102 | 40.16 | 95 | 37.40 | 141 | 55.51 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 103 | 40.55 | 101 | 39.76 | 149 | 58.66 | 36.6 | 14.41 | 48 | 18.90 |
*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.
