You may also like
-
Michelle
Rating 7/23/2023
-
The half sleeves are a godsend for older saggy arms, and the pants are comfortable to wear as well
-
Victoria
Rating 7/15/2023
-
I usually don’t take time to write reviews but I had been looking so long for a half sleeves shirt and pants that fit , that I wanted to review it. The shirt is a little on the large size. I washed it in warm water and put in the dryer to get it to shrink a little and it shrank just a tad so I would not worry at all about washing in cold water and drying in the dryer Without shrinkage.
-
Shannon
Rating 2/23/2023
-
Fits beautifully; lightweight but not too lightweight. It washed well, and I was very happy with the color. Would definitely recommend.
-
Dreamy
Rating 6/11/2022
-
Nice to touch. I love the style, the length and especially the sleeve length
-
Ellie
Rating 5/5/2021
-
Color is eye popping. I have hazel eyes. Color is important to me.
Unlock a 10% discount in just three easy steps at AyeChic.:
1.Kindly submit pictures of yourself donning the ordered attire..
2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.
3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.com.
Size Guide
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 72 | 28.35 | 108 | 42.52 | 47 | 18.50 |
M | 73 | 28.74 | 113 | 44.49 | 48 | 18.90 |
L | 74 | 29.13 | 118 | 46.46 | 49 | 19.29 |
XL | 75 | 29.53 | 124 | 48.82 | 50 | 19.69 |
2XL | 76 | 29.92 | 130 | 51.18 | 51 | 20.08 |
3XL | 77 | 30.31 | 136 | 53.54 | 52 | 20.47 |
4XL | 78 | 30.71 | 144 | 56.69 | 53 | 20.87 |
5XL | 79 | 31.10 | 152 | 59.84 | 54 | 21.26 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 66 | 25.98 | 105 | 41.34 | 31 | 12.20 | 41 | 16.14 |
M | 99 | 38.98 | 69.5 | 27.36 | 110 | 43.31 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 100 | 39.37 | 73 | 28.74 | 115 | 45.28 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 101 | 39.76 | 77 | 30.31 | 121 | 47.64 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 102 | 40.16 | 81 | 31.89 | 127 | 50.00 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 103 | 40.55 | 85 | 33.46 | 133 | 52.36 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 104 | 40.94 | 90 | 35.43 | 141 | 55.51 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 105 | 41.34 | 95 | 37.40 | 149 | 58.66 | 36.6 | 14.41 | 48 | 18.90 |
*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.
