You may also like
-
Gabrielle
Rating 3/4/2024
-
My favorite buy!.I love, love, love this suit.It\'s fun and fabulous! Every time i wear it, i get nothing but great compliments!
-
Gabrielle
Rating 2/23/2024
-
My favorite buy!.I love, love, love this suit.It\'s fun and fabulous! Every time i wear it, i get nothing but great compliments!
-
Alexia
Rating 7/16/2023
-
The print on the top is nice, the pants fit me well, and best of all, the compliments I received when I wore them to the senior community made me very happy!
-
A.Lino
Rating 5/6/2023
-
The top is made of good material and the pants are comfortable! Great match, I like it very much!
-
Dinah
Rating 5/20/2022
-
Love this suit! it\'s so pretty. i love the length on me.
-
Dinah
Rating 5/20/2022
-
Love this suit! it\'s so pretty. i love the length on me.
Unlock a 10% discount in just three easy steps at AyeChic.:
1.Kindly submit pictures of yourself donning the ordered attire..
2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.
3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.com.
Size Guide
Tops Size Chart:
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72 | 28.35 | 39 | 15.35 | 105 | 41.34 | 40 | 15.75 |
M | 74 | 29.13 | 40.25 | 15.85 | 110 | 43.31 | 40.5 | 15.94 |
L | 75 | 29.53 | 41.5 | 16.34 | 115 | 45.28 | 41 | 16.14 |
XL | 76 | 29.92 | 43 | 16.93 | 121 | 47.64 | 41.5 | 16.34 |
2XL | 77 | 30.31 | 44.5 | 17.52 | 127 | 50.00 | 42 | 16.54 |
3XL | 78 | 30.71 | 46 | 18.11 | 133 | 52.36 | 42.5 | 16.73 |
4XL | 79 | 31.10 | 48 | 18.90 | 141 | 55.51 | 43 | 16.93 |
5XL | 80 | 31.50 | 50 | 19.69 | 149 | 58.66 | 43.5 | 17.13 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 99 | 38.98 | 68 | 26.77 | 107 | 42.13 | 30 | 11.81 | 40 | 15.75 |
M | 100 | 39.37 | 72 | 28.35 | 112 | 44.09 | 30.6 | 12.05 | 40.8 | 16.06 |
L | 101 | 39.76 | 76 | 29.92 | 117 | 46.06 | 31.2 | 12.28 | 41.6 | 16.38 |
XL | 102 | 40.16 | 80.5 | 31.69 | 123 | 48.43 | 32 | 12.60 | 42.6 | 16.77 |
2XL | 103 | 40.55 | 85 | 33.46 | 129 | 50.79 | 32.8 | 12.91 | 43.6 | 17.17 |
3XL | 104 | 40.94 | 89.5 | 35.24 | 135 | 53.15 | 33.6 | 13.23 | 44.6 | 17.56 |
4XL | 105 | 41.34 | 95.5 | 37.60 | 143 | 56.30 | 34.6 | 13.62 | 45.8 | 18.03 |
5XL | 106 | 41.73 | 101.5 | 39.96 | 151 | 59.45 | 35.6 | 14.02 | 47 | 18.50 |
*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.
