You may also like
-
Jennifer Massey
Rating 4/19/2023
-
Love this outfit! It’s so soft and comfy. I used my measurements to order and didn’t go by my usual size. It definitely runs big. The pants are a little long but I’m only 4’11” so that’s normal for me. It is a little snug in the upper arms but nothing I can’t deal with. I plan to only wear mine around the house because it’s a little thin and the top is a little short for my liking. It’s great for a work from home outfit. I just ordered a second one!
-
Sharon J. Stoner
Rating 3/21/2023
-
I bought this as loungewear and am very happy. It washed up well and it light weight but warm. I bought lougewear at Soma for much more money and like this better! Ordering another color today!
-
cheryl
Rating 8/15/2022
-
I like them because they are light enough to keep you warm but not overheat.
-
Vada Haley
Rating 12/27/2021
-
Comfortable
-
Jae
Rating 12/16/2021
-
Bought for my daughter in law for Christmas. I buy her a set like this every year. This is the first time she has commented on how much she likes these. Soft, fit great and very comfortable. Getting her another for her birthday! Very pleased.
Unlock a 10% discount in just three easy steps at AyeChic.:
1.Kindly submit pictures of yourself donning the ordered attire..
2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.
3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.com.
Size Guide
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 59 | 23.23 | 165 | 64.96 | 50 | 19.69 |
M | 60 | 23.62 | 170 | 66.93 | 51 | 20.08 |
L | 61 | 24.02 | 175 | 68.90 | 52 | 20.47 |
XL | 62 | 24.41 | 181 | 71.26 | 53.25 | 20.96 |
2XL | 63 | 24.80 | 187 | 73.62 | 54.5 | 21.46 |
3XL | 64 | 25.20 | 193 | 75.98 | 55.75 | 21.95 |
4XL | 65 | 25.59 | 201 | 79.13 | 57.25 | 22.54 |
5XL | 66 | 25.98 | 209 | 82.28 | 58.75 | 23.13 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 68 | 26.77 | 106 | 41.73 | 31 | 12.20 | 41 | 16.14 |
M | 99 | 38.98 | 72 | 28.35 | 111 | 43.70 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 100 | 39.37 | 76 | 29.92 | 116 | 45.67 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 101 | 39.76 | 80.5 | 31.69 | 122 | 48.03 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 102 | 40.16 | 85 | 33.46 | 128 | 50.39 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 103 | 40.55 | 89.5 | 35.24 | 134 | 52.76 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 104 | 40.94 | 95 | 37.40 | 142 | 55.91 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 105 | 41.34 | 100.5 | 39.57 | 150 | 59.06 | 36.6 | 14.41 | 48 | 18.90 |
*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.
