Product Reviews
Be the first to review this product
Write A Review
https://www.ayechic.com/review/product/like/
Unlock a 10% discount in just three easy steps at AyeChic.:
1.Kindly submit pictures of yourself donning the ordered attire..
2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.
3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.com.
Recently Viewed
Size Guide
Size Chart
How To Measure
| Size | Bust | Length | Sleeve | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 98 | 38.6 | 64 | 25.2 | 48 | 18.9 | 53 | 20.9 |
| M | 104 | 40.9 | 65.5 | 25.8 | 49 | 19.3 | 54 | 21.3 |
| L | 110 | 43.3 | 67 | 26.4 | 50 | 19.7 | 55 | 21.7 |
| XL | 116 | 45.7 | 68.5 | 27 | 51 | 20.1 | 56 | 22 |
| 2XL | 122 | 48 | 70 | 27.6 | 52 | 20.5 | 57 | 22.4 |
| 3XL | 128 | 50.4 | 71.5 | 28.1 | 53 | 20.9 | 58 | 22.8 |
| 4XL | 134 | 52.8 | 73 | 28.7 | 54 | 21.3 | 59 | 23.2 |
| 5XL | 140 | 55.1 | 74.5 | 29.3 | 55 | 21.7 | 60 | 23.6 |
Note: Because it is manually measured, there may be an error of ±1 cm











